$(function(){
	autoscroll('myzjk_buttom',5,'myzjk_list',180,1500);
	autoscroll('myzjk_buttoma',5,'myzjk_lista',130,1500);
	setTimeout("HeightAuto()",3000);
	setTimeout("HeightAutot()",3000);
})

function HeightAuto(){
	$("#JQ_content_box").animate({top:'-26px'},1000,function(){
	$(this).css("top","0px")
	$("#JQ_content_box").find("li:first").appendTo($(this));
	})
	setTimeout(HeightAuto, 5000);
}

function HeightAutot(){
	$("#JQ_content_boxt").animate({top:'-27px'},1000,function(){
	$(this).css("top","0px")
	$($("#JQ_content_boxt").find("li")[0]).appendTo($(this));
	})
	setTimeout(HeightAutot, 8000);
}



function autoscroll(pointId,sum,cenId,width,speed){
	
	var len = $("#"+cenId+" .sumclass").length;
	var ttsum = 0;
	var html = '';
	if(len<=sum || len==0){
		return false;
	}
	if(len>sum){
		ttsum = Math.ceil(len/sum);
	}
	for(var i=0;i<ttsum-1;i++){
		html +='<tt></tt>'
	}
	$("#"+pointId+" tt").remove();
	html = ('<tt class="act"></tt>'+html)
	$($("#"+pointId+" span")[0]).after(html);
	$($("#"+cenId+" .sumclass")[0]).parent().css("width",width*len+'px');
	$($("#"+pointId+' span')[0]).bind("click",function(){
		if($("#"+cenId).is(":animated")){
			return false;
		}
		if($($("#"+pointId+" tt")[0]).attr("class")=="act"){
			return false;
		}
		if($($("#"+pointId+" tt")[0]).attr("class")!="act"){
			var act = $("#"+pointId+" .act");
			$("#"+pointId+" tt").removeClass();
			act.prev().attr("class","act");
		}
		$("#"+cenId).animate({left:(parseInt($("#"+cenId).css("left"))+(width*sum))+'px'},speed)
	})

	$($("#"+pointId+' span')[1]).bind("click",function(){
		if($("#"+cenId).is(":animated")){
			return false;
		}
		if($("#"+pointId+" tt:last").attr("class")=="act"){
			return false;
		}
		if($("#"+pointId+" tt:last").attr("class")!="act"){
			var act = $("#"+pointId+" .act");
			$("#"+pointId+" tt").removeClass();
			act.next().attr("class","act");
		}
		//alert((parseInt($("#"+cenId).css("left"))-(width*sum)))
		$("#"+cenId).animate({left:(parseInt($("#"+cenId).css("left"))-(width*sum))+'px'},speed);
	})
}


$(function(){
	picScroll();
	//data();
})


function picScroll(){
	var len = $(".Fimgcon").length;
	$("#Fimgcon_Box").css("width",parseInt($(".Fimgcon").css("width"))*len);
	//alert($("#Fimgcon_Box").css("width"))
	$(".BTNleft").bind("click",function(){
		if($("#Fimgcon_Box").is(":animated")){
			return false;
		}
		if($("#Fimgcon_Box").css("left")=='0px'){
			return false;
		}
		if($("#Fimgcon_Box").css("left")!='0px'){
			$("#Fimgcon_Box").animate({left:parseInt($("#Fimgcon_Box").css("left"))+parseInt($(".Fimgcon").css("width"))+'px'},1000);
			return false;
		}
	})

	$(".BTNright").bind("click",function(){
		if($("#Fimgcon_Box").is(":animated")){
			return false;
		}

		if($("#Fimgcon_Box").css("left")==((parseInt($(".Fimgcon").css("width"))*-(len-1)+'px'))){
			return false;
		}
		if($("#Fimgcon_Box").css("left")!=-(parseInt($(".Fimgcon").css("width"))*(len-1)+'px')){
			$("#Fimgcon_Box").animate({left:parseInt($("#Fimgcon_Box").css("left"))-parseInt($(".Fimgcon").css("width"))+'px'},1000);
			return false;
		}
	})
}


function data(){
$.ajax({
	url: 'http://pipes.yahoo.com/pipes/pipe.run?_id=_C6fou4F3RGG_xlU1vC6Jw&_render=json&language=zh-cn&city=guangzhou&province=guangdong&region=cn&callbackName=myback',
	dataType: "jsonp",
	jsonp:"_callback",
	success: function(data){
		var html =
		  '<p>'
		+ '<img src="http://www.google.com'+data.value.items[0].current_conditions.icon.data+'" />'
		+ '<span>现时<\/span><span>'+data.value.items[0].current_conditions.condition.data+'<\/span>'
		+'<span>'+data.value.items[0].current_conditions.humidity.data+'<\/span>'
		+ '<\/p>'
		+ '<p>'
		+ '<img src="http://www.google.com'+data.value.items[0].forecast_conditions[0].icon.data+'" />'
		+ '<span>'+data.value.items[0].forecast_conditions[0].day_of_week.data+'<\/span>'
		+'<span>'+data.value.items[0].forecast_conditions[0].condition.data+'<\/span>'
		+ '<span>'+data.value.items[0].forecast_conditions[0].low.data+'℃&#160;～&#160;'+data.value.items[0].forecast_conditions[0].high.data+'℃<\/span>'
		+ '<\/p>'
		+ '<p>'
		+ '<img src="http://www.google.com'+data.value.items[0].forecast_conditions[1].icon.data+'" />'
		+ '<span>'+data.value.items[0].forecast_conditions[1].day_of_week.data+'<\/span>'
		+'<span>'+data.value.items[0].forecast_conditions[1].condition.data+'<\/span>'
		+ '<span>'+data.value.items[0].forecast_conditions[1].low.data+'℃&#160;～&#160;'+data.value.items[0].forecast_conditions[1].high.data+'℃<\/span>'
		+ '<\/p>'
		+ '<p>'
		+ '<img src="http://www.google.com'+data.value.items[0].forecast_conditions[2].icon.data+'" />'
		+ '<span>'+data.value.items[0].forecast_conditions[2].day_of_week.data+'<\/span>'
		+'<span>'+data.value.items[0].forecast_conditions[2].condition.data+'<\/span>'
		+ '<span>'+data.value.items[0].forecast_conditions[2].low.data+'℃&#160;～&#160;'+data.value.items[0].forecast_conditions[1].high.data+'℃<\/span>'
		+ '<\/p>'
		+ '<p>'
		+ '<img src="http://www.google.com'+data.value.items[0].forecast_conditions[3].icon.data+'" />'
		+ '<span>'+data.value.items[0].forecast_conditions[3].day_of_week.data+'<\/span>'
		+'<span>'+data.value.items[0].forecast_conditions[3].condition.data+'<\/span>'
		+ '<span>'+data.value.items[0].forecast_conditions[3].low.data+'℃&#160;～&#160;'+data.value.items[0].forecast_conditions[3].high.data+'℃<\/span>'
		+ '<\/p>';
		
		$("#weatherin").html(html);
		setTimeout("listAuto()",3000);
	}
})
}


function listAuto(){
	$("#weatherin").animate({top:'-20px'},1000,function(){
		$(this).css("top","0px")
		$("#weatherin").find("p:first").appendTo($(this));
	})
	setTimeout(listAuto, 5000);
}

